Admission Criteria & Guidelines (2026-27)
Age Criteria
- Nursery: 2.5 to 3.5 Years
- KG-1: 4 to 5 Years
- KG-2: 5 to 6 Years
Documents Required
- Birth Certificate / Passport of the child
- Passport size photographs (Child & Parents)
- Residence Proof & Photo ID of parents (Voter ID/Passport/Driving License/Aadhaar Omitted, etc.)
- Vaccination Card / Medical & Blood Report of the child
- Original Transfer Certificate (TC) from the last school attended
Note: The School shall have the sole discretion to seek any further documents as required. For single parents or students living with a local guardian, attested copies of legal documents/Affidavit of Guardianship must be submitted.
FEES STRUCTURE (SESSION 2025-26)
Pre-primary classes (Nursery, KGI, KGII)
| Particularly | Nursery | KGI | KGII |
| 1st Installment | ₹3,250 | ₹3,250 | ₹3,525 |
| 2nd Installment | ₹3,250 | ₹3,250 | ₹3,525 |
| 3rd Installment | ₹3,250 | ₹3,250 | ₹3,525 |
| 4th Installment | ₹3,250 | ₹3,250 | ₹3,525 |
| Total | ₹13,000 | ₹13,000 | ₹14,100 |
Pre-primary to Middle classes (Class 1st to 8th)
| Particularly | 1st | 2nd | 3rd | 4th | 5th | 6th to 8th |
| 1st Installment | ₹3,850 | ₹4,000 | ₹4,125 | ₹4,275 | ₹4,325 | ₹4,600 |
| 2nd Installment | ₹3,850 | ₹4,000 | ₹4,125 | ₹4,275 | ₹4,325 | ₹4,600 |
| 3rd Installment | ₹3,850 | ₹4,000 | ₹4,125 | ₹4,275 | ₹4,325 | ₹4,600 |
| 4th Installment | ₹3,850 | ₹4,000 | ₹4,125 | ₹4,275 | ₹4,325 | ₹4,600 |
| Total | ₹15,400 | ₹16,000 | ₹16,500 | ₹17,100 | ₹17,300 | ₹18,400 |
